<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Keller</title>
	<atom:link href="http://timkeller.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://timkeller.me</link>
	<description>Thoughts on Technology and the future of Learning</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laptop success story</title>
		<link>http://timkeller.me/2012/02/14/laptop-success/</link>
		<comments>http://timkeller.me/2012/02/14/laptop-success/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:30:37 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038735</guid>
		<description><![CDATA[Alan Schwartz, writing for NYT: “This is not about the technology,” Mark Edwards, superintendent of Mooresville Graded School District, would tell the visitors later over lunch. “It’s not about the box. It’s about changing the culture of instruction — preparing &#8230; <a href="http://timkeller.me/2012/02/14/laptop-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://timkeller.me/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-10.59.31-PM.png"><img class="aligncenter size-full wp-image-62038736" title="Screen Shot 2012-02-14 at 10.59.31 PM" src="http://timkeller.me/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-10.59.31-PM.png" alt="" width="713" height="406" /></a></p>
<p><a href="http://www.nytimes.com/2012/02/13/education/mooresville-school-district-a-laptop-success-story.html?_r=3" target="_blank">Alan Schwartz, writing for NYT:</a></p>
<blockquote><p>“This is not about the technology,” Mark Edwards, superintendent of Mooresville Graded School District, would tell the visitors later over lunch. “It’s not about the box. It’s about changing the culture of instruction — preparing students for their future, not our past.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/02/14/laptop-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A useful Silent Mode</title>
		<link>http://timkeller.me/2012/01/15/silent/</link>
		<comments>http://timkeller.me/2012/01/15/silent/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:00:34 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038717</guid>
		<description><![CDATA[Some guy&#8217;s iPhone alarm clock went off at the New York Philharmonic last week. This despite him having the Ringer switch flicked to the &#8220;off&#8221; position. In this position the switch shows a little orange line. This weekend, the blogosphere has &#8230; <a href="http://timkeller.me/2012/01/15/silent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some guy&#8217;s iPhone alarm clock <a href="http://www.nytimes.com/2012/01/13/nyregion/ringing-finally-stopped-but-concertgoers-alarm-persists.html?_r=2" target="_blank">went off</a> at the New York Philharmonic last week. This despite him having the Ringer switch flicked to the &#8220;off&#8221; position. In this position the switch shows a little orange line.</p>
<p>This weekend, the blogosphere has been a-buzz with contrasting opinions on the implementation of &#8220;silent&#8221; on the iPhone. Read <a href="http://hivelogic.com/articles/mute/" target="_blank">Hivelogic</a> to get up to speed if necessary.</p>
<p>Short version: iPhone&#8217;s silent switch is actually not a &#8220;Silent Mode&#8221; in the Nokia or Blackberry sense of the word. It is a &#8220;Ringer Off&#8221; switch. That means that certain user-triggered activities, will still produce noise. Apple notes this in the <a href="http://manuals.info.apple.com/en_US/iphone_user_guide.pdf" target="_blank">iPhone User Manual</a>:</p>
<blockquote><p>Important: Clock alarms, audio apps such as Music, and many games still play sounds through the built-in speaker when iPhone is in silent mode.</p></blockquote>
<p>Nevertheless, some <a href="http://ihnatko.com/2012/01/14/daring-fireball-on-the-behavior-of-the-iphone-mute-switch/" target="_blank">bloggers are calling</a> for the switch to be changed to a Mute-All switch. This would do away with one of my favourite iPhone design decisions. In fact, I have overslept at least one important business meeting because I&#8217;d left my Blackberry on silent the night before.</p>
<p>I need a phone that:</p>
<ul>
<li>Stops making noise (phone calls, emails, messages) when I go to bed,</li>
<li>and then starts making a lot of noise when its time for me to wake up (alarm clock).</li>
</ul>
<p>It&#8217;s pretty simple.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/15/silent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21st Century Learning mashup</title>
		<link>http://timkeller.me/2012/01/11/21st-century-learning-mashup/</link>
		<comments>http://timkeller.me/2012/01/11/21st-century-learning-mashup/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:19:41 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[21st century learning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038710</guid>
		<description><![CDATA[If you watch just one video today, watch this mashup by Royan Lee. It features several TED presentations on, and around, the topic of 21st Century Learning.]]></description>
			<content:encoded><![CDATA[<p>If you watch just one video today, <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ZZ0mdGh54XY" target="_blank">watch this</a> mashup by <a href="http://spicylearning.wordpress.com/2012/01/08/21st-century-learning/" target="_blank">Royan Lee</a>. It features several TED presentations on, and around, the topic of 21st Century Learning.</p>
<p><iframe src="http://www.youtube.com/embed/ZZ0mdGh54XY?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/11/21st-century-learning-mashup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hand crank OLPC</title>
		<link>http://timkeller.me/2012/01/09/hand-crank/</link>
		<comments>http://timkeller.me/2012/01/09/hand-crank/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:17:51 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038707</guid>
		<description><![CDATA[The Verge on the OLPC XO 3.0 tablet at CES: That power jack will accept the tablet&#8217;s regular AC adapter, but also other sorts of power sources, including a hand crank. Love the idea of a tablet hand crank.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2012/1/8/2691733/olpc-xo-3-0-tablet-pictures-video" target="_blank">The Verge on the OLPC XO 3.0 tablet</a> at CES:</p>
<blockquote><p>That power jack will accept the tablet&#8217;s regular AC adapter, but also other sorts of power sources, including a hand crank.</p></blockquote>
<p>Love the idea of a tablet hand crank.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/09/hand-crank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culling</title>
		<link>http://timkeller.me/2012/01/08/culling/</link>
		<comments>http://timkeller.me/2012/01/08/culling/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:24:02 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[matric]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038704</guid>
		<description><![CDATA[Prof. Jonathan Jansen writes: There is a nasty micropolitics of schooling at play here. It is common knowledge that schools, under tremendous political pressure to improve their pass rates, do two things. They hold pupils back in earlier grades, especially &#8230; <a href="http://timkeller.me/2012/01/08/culling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iol.co.za/news/south-africa/western-cape/matric-razmatazz-conceals-sad-reality-1.1209349" target="_blank">Prof. Jonathan Jansen writes:</a></p>
<blockquote><p>There is a nasty micropolitics of schooling at play here. It is common knowledge that schools, under tremendous political pressure to improve their pass rates, do two things.</p>
<p>They hold pupils back in earlier grades, especially Grade 11; and they downgrade pupils into easier subjects, such as mathematical literacy over pure mathematics.</p>
<p>In other words, the greater the chances of pupils in Grade 12 passing, the better the school looks, the better the province looks, the better the country’s averages look.</p>
<p>The department acknowledges what it calls “culling”.</p></blockquote>
<p>Pause for a moment and just think about that.</p>
<p>This is (partly) how our education system lost 539 102 learners between enrolling in Grade One in 2000 and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/08/culling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $100 OLPC tablet</title>
		<link>http://timkeller.me/2012/01/07/the-olpc-tablet/</link>
		<comments>http://timkeller.me/2012/01/07/the-olpc-tablet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:31:11 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[olpc]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038698</guid>
		<description><![CDATA[Gizmodo and The Verge are reporting that the OLPC XO 3.0 tablet will be shown off at CES next week. What&#8217;s more, it is expected to go into production very shortly and apparently reach the market at a cost of &#8230; <a href="http://timkeller.me/2012/01/07/the-olpc-tablet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5873942/the-100-olpc-tablet-is-really-real-and-debuting-at-ces" target="_blank">Gizmodo</a> and <a href="http://www.theverge.com/2012/1/6/2688604/olpc-xo-3-0-tablet-a-8-inch-tablet-with-android-and-sugar-options-for" target="_blank">The Verge</a> are reporting that the OLPC XO 3.0 tablet will be shown off at CES next week. What&#8217;s more, it is expected to go into production very shortly and apparently reach the market at a cost of $100. This is impressive considering the specs:</p>
<ul>
<li>8-inch, 1024&#215;768, PixelQi display</li>
<li>Marvell Armada PXA618 processor</li>
<li>512Mb RAM</li>
<li>Android or Linux Sugar Operating System</li>
<li>Rugged case and soft-rubber cover</li>
</ul>
<p>OLPC has noted that the $100 model won&#8217;t include the expensive PixelQi display but instead has a normal LCD.</p>
<div id="attachment_620386" class="wp-caption aligncenter" style="width: 639px"><a href="http://timkeller.me/wp-content/uploads/2012/01/Screen-Shot-2012-01-07-at-10.46.10-PM.png"><img class="size-full wp-image-62038699" title="The OLPC (XO-3) tablet" src="http://timkeller.me/wp-content/uploads/2012/01/Screen-Shot-2012-01-07-at-10.46.10-PM.png" alt="" width="629" height="419" /></a><p class="wp-caption-text">A digital mock-up of the XO 3.0, from The Verge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/07/the-olpc-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsRuby is Ruby programming, for kids</title>
		<link>http://timkeller.me/2012/01/06/kidsruby-is-ruby-programming-for-kids/</link>
		<comments>http://timkeller.me/2012/01/06/kidsruby-is-ruby-programming-for-kids/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:34:40 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038689</guid>
		<description><![CDATA[And it looks great. A lot like Hackety Hack. If you have a kid who&#8217;s even slightly interested in computer programming &#8211; let them play with this. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://timkeller.me/wp-content/uploads/2012/01/Screen-Shot-2012-01-06-at-9.25.52-PM.png"><img class="alignright size-full wp-image-62038695" title="Kids Ruby" src="http://timkeller.me/wp-content/uploads/2012/01/Screen-Shot-2012-01-06-at-9.25.52-PM.png" alt="" width="143" height="140" /></a>And it <a href="http://kidsruby.com/about" target="_blank">looks great</a>. A lot like <a href="http://hackety-hack.com/" target="_blank">Hackety Hack</a>.</p>
<p>If you have a kid who&#8217;s even slightly interested in computer programming &#8211; let them play with this.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/06/kidsruby-is-ruby-programming-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sinking deeper</title>
		<link>http://timkeller.me/2012/01/05/sinking-deeper/</link>
		<comments>http://timkeller.me/2012/01/05/sinking-deeper/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:44:33 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038682</guid>
		<description><![CDATA[Professor Jonathan Jansen, Vice Chancellor of UFS writes: With the society that sets the bar for performance so low, I have serious problems. Slowly, slowly we are digging our collective graves as we fall into a sinkhole of mediocrity from which &#8230; <a href="http://timkeller.me/2012/01/05/sinking-deeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ltl.co.za/colins-leadership-blog/matric-results-sinking-deeper-into-mediocrity" target="_blank">Professor Jonathan Jansen, Vice Chancellor of UFS writes:</a></p>
<blockquote><p>With the society that sets the bar for performance so low, I have serious problems. Slowly, slowly we are digging our collective graves as we fall into a sinkhole of mediocrity from which we are unlikely to emerge.</p>
<p>Behind a massive wave of populism, and in the misguided name of regstelling (setting right the past), we open access to resources and universities to young people without the hard work necessary to achieve those gifts and to succeed once there.</p></blockquote>
<p>Straight to the point, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/05/sinking-deeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Basic Education distributes open-licensed textbooks</title>
		<link>http://timkeller.me/2012/01/05/siyavula/</link>
		<comments>http://timkeller.me/2012/01/05/siyavula/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:56:37 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038677</guid>
		<description><![CDATA[Arthur Attwell writes: The Department of Basic Education has printed open-licensed science and maths textbooks for every grade 10 learner in the country, and will follow up with grades 11 and 12 soon. I’ve heard estimates that this is around two &#8230; <a href="http://timkeller.me/2012/01/05/siyavula/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arthurattwell.com/2012/01/05/a-sea-change-in-south-african-schoolbook-publishing/" target="_blank">Arthur Attwell</a> writes:</p>
<blockquote><p>The Department of Basic Education has printed open-licensed science and maths textbooks for every grade 10 learner in the country, and will follow up with grades 11 and 12 soon. I’ve heard estimates that this is around two million textbooks in each grade.</p></blockquote>
<p>This is a <em>big</em> deal. And I suspect it&#8217;s not the last <a href="http://www.macrumors.com/2012/01/03/apples-january-media-event-to-involve-digital-textbooks-and-education/">disruption</a> the textbook industry will see this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/05/siyavula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Higher Learning be made habit forming?</title>
		<link>http://timkeller.me/2012/01/05/can-higher-learning-be-made-habit-forming/</link>
		<comments>http://timkeller.me/2012/01/05/can-higher-learning-be-made-habit-forming/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:59:34 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://timkeller.me/?p=62038674</guid>
		<description><![CDATA[Anthony Koser for Forbes: Just making the coursework available for free, of course, doesn’t make people use it, no matter how good it is. I can&#8217;t tell you how many times I&#8217;ve started the Stanford iOS course.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/anthonykosner/2012/01/03/mitx-can-higher-learning-be-made-habit-forming/" target="_blank">Anthony Koser for Forbes</a>:</p>
<blockquote><p>Just making the coursework available for free, of course, doesn’t make people use it, no matter how good it is.</p></blockquote>
<p>I can&#8217;t tell you how many times I&#8217;ve <em>started</em> the Stanford iOS course.</p>
]]></content:encoded>
			<wfw:commentRss>http://timkeller.me/2012/01/05/can-higher-learning-be-made-habit-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

